Hello,
We are using drone-server and drone-docker-runner to automate some test.
We are using cron feature within a @every 10m
expression, so, we expect that each build is being executed every 10m since the first execution.
As you can see on the table below, with 25 consecutive builds, we have encountered the following:
- The
started
build time is different than expected and seems to be increasing on each execeution - The Jitter (difference between real and expected time on consecutive executions)
are very high, up to 16% from the expected one.
We have not seen anything relevant to cron in our logs (trace enabled on server and runner) .
- Is there any way to debug to check if there is some problem on cron schedule?
Table with last 25 builds, scheduled by cron with @every 10m
expression
Build | Cron | Real Started Build time | Expected Started Build time | Difference between Real and Expected time (in seconds) | Real time difference betweeen consecutive executions (s) | Expected time difference betweeen consecutive executions (s) | Jitter (s) | Jitter(%) |
---|---|---|---|---|---|---|---|---|
1 | every_10m | 09/01/2020 08:13:14 | 09/01/2020 08:13:14 | 0 | 0 | 0 | 0 | 0% |
2 | every_10m | 09/01/2020 08:24:00 | 09/01/2020 08:23:14 | 46 | 646 | 600 | 46 | 7,7% |
3 | every_10m | 09/01/2020 08:33:56 | 09/01/2020 08:33:14 | 42 | 596 | 600 | -4 | 0,7% |
4 | every_10m | 09/01/2020 08:45:10 | 09/01/2020 08:43:14 | 116 | 674 | 600 | 74 | 12,3% |
5 | every_10m | 09/01/2020 08:55:55 | 09/01/2020 08:53:14 | 161 | 645 | 600 | 45 | 7,5% |
6 | every_10m | 09/01/2020 09:06:12 | 09/01/2020 09:03:14 | 178 | 617 | 600 | 17 | 2,8% |
7 | every_10m | 09/01/2020 09:16:07 | 09/01/2020 09:13:14 | 173 | 595 | 600 | -5 | 0,8% |
8 | every_10m | 09/01/2020 09:25:55 | 09/01/2020 09:23:14 | 161 | 588 | 600 | -12 | 2,0% |
9 | every_10m | 09/01/2020 09:37:02 | 09/01/2020 09:33:14 | 228 | 667 | 600 | 67 | 11,2% |
10 | every_10m | 09/01/2020 09:48:40 | 09/01/2020 09:43:14 | 326 | 698 | 600 | 98 | 16,3% |
11 | every_10m | 09/01/2020 09:57:56 | 09/01/2020 09:53:14 | 282 | 556 | 600 | -44 | 7,3% |
12 | every_10m | 09/01/2020 10:08:56 | 09/01/2020 10:03:14 | 342 | 660 | 600 | 60 | 10,0% |
13 | every_10m | 09/01/2020 10:19:36 | 09/01/2020 10:13:14 | 382 | 640 | 600 | 40 | 6,7% |
14 | every_10m | 09/01/2020 10:29:59 | 09/01/2020 10:23:14 | 405 | 623 | 600 | 23 | 3,8% |
15 | every_10m | 09/01/2020 10:40:04 | 09/01/2020 10:33:14 | 410 | 605 | 600 | 5 | 0,8% |
16 | every_10m | 09/01/2020 10:51:18 | 09/01/2020 10:43:14 | 484 | 674 | 600 | 74 | 12,3% |
17 | every_10m | 09/01/2020 11:02:07 | 09/01/2020 10:53:14 | 533 | 649 | 600 | 49 | 8,2% |
18 | every_10m | 09/01/2020 11:12:03 | 09/01/2020 11:03:14 | 529 | 596 | 600 | -4 | 0,7% |
19 | every_10m | 09/01/2020 11:22:03 | 09/01/2020 11:13:14 | 529 | 600 | 600 | 0 | 0,0% |
20 | every_10m | 09/01/2020 11:33:01 | 09/01/2020 11:23:14 | 587 | 658 | 600 | 58 | 9,7% |
21 | every_10m | 09/01/2020 11:43:01 | 09/01/2020 11:33:14 | 587 | 600 | 600 | 0 | 0,0% |
22 | every_10m | 09/01/2020 11:54:02 | 09/01/2020 11:43:14 | 648 | 661 | 600 | 61 | 10,2% |
23 | every_10m | 09/01/2020 12:04:08 | 09/01/2020 11:53:14 | 654 | 606 | 600 | 6 | 1,0% |
24 | every_10m | 09/01/2020 12:15:02 | 09/01/2020 12:03:14 | 708 | 654 | 600 | 54 | 9,0% |
25 | every_10m | 09/01/2020 12:25:01 | 09/01/2020 12:13:14 | 707 | 599 | 600 | -1 | 0,2% |
Accumulated Delay
Jitter %
Host: drone-server
- CPU: 8 cores
- Mem: 12GB
- Version: from docker (1month ago)
drone:latest@sha256:693188bf26a3478b5e9f16da0c1f0b1bd4bc38114c898588f5b216cac3c0a29a
- Relevant config:
DRONE_CRON_DISABLED=false
DRONE_CRON_INTERVAL=1m
Host: drone-docker-runner
- CPU: 16 cores
- Mem: 32GB
- Version: from docker (1month ago)
drone-runner-docker:latest@sha256:056912298f390f7d8a65e4508b628cb3806192257215a534685692da684db65b
- Relevant config:
DRONE_RUNNER_CAPACTIY=12